Program Committee
Research Track
| Chairs | ||
|---|---|---|
| Federica Sarro | University College London | UK |
| Nikolaos Tsantalis | Concordia University | Canada |
| Members | ||
| Hadil Abukwaik | ABB Corporate Research | Switzerland |
| Nour Ali | Brunel University London | UK |
| Afnan AlSubaihin | King Saud University | Saudi Arabia |
| Venera Arnaoudova | Washington State University | USA |
| Maria Baldassarre | University of Bari | Italy |
| Lingfeng Bao | Zhejiang University | China |
| Olga Baysal | Cartleton University | Canada |
| Tegawendé Bissyandé | University of Luxembourg | Luxembourg |
| Kelly Blincoe | University of Auckland | New Zealand |
| Bara Buhnova | Masaryk University | Czech Republic |
| Gemma Catolino | Tilburg University | Italy |
| Oscar Chaparro | College of William and Mary | USA |
| Chunyang Chen | Monash University | Australia |
| Eunjong Choi | Kyoto Institute of Technology | Japan |
| Byoungju Choi | Ewha Womans University | South Korea |
| James Clause | University of Delaware | USA |
| Anthony Cleve | University of Namur | Belgium |
| Eleni Constantinou | Eindhoven University of Technology | Netherlands |
| Diego Costa | Concordia University | Canada |
| Wei Dong | National University of Defense Technology | China |
| Anne Etien | Inria | France |
| Fatemeh Fard | The University of British Columbia | Canada |
| Francesca Arcelli Fontana | University of Milan-Bicocca | Italy |
| Cuiyun Gao | Harbin Institute of Technology | China |
| Tamás Gergely | University of Szeged | Hungary |
| Rohit Gheyi | Federal University of Campina Grande | Brazil |
| Michael Godfrey | University of Waterloo | Canada |
| Alessandra Gorla | IMDEA Software Institute | Spain |
| Giovani Guizzo | University College London | UK |
| Sarra Habchi | University of Luxembourg | Luxembourg |
| Sonia Haiduc | Florida State University | USA |
| Shinpei Hayashi | Tokyo Institute of Technology | Japan |
| Andre Hora | Federal University of Minas Gerais | Brazil |
| Akinori Ihara | Wakayama University | Japan |
| Gunel Jahangirova | Università della Svizzera italiana | Switzerland |
| Lingxiao Jiang | Singapore Management University | Singapore |
| Yasutaka Kamei | Kyushu University | Japan |
| Maria Kechagia | University College London | UK |
| Foutse Khomh | DGIGL, École Polytechnique de Montréal | Canada |
| Takashi Kobayashi | Tokyo Institute of Technology | Japan |
| Pavneet Kochhar | Microsoft | Singapore |
| Raula Kula | Nara Institute of Science and Technology | Japan |
| Philipp Leitner | University of Gothenburg | Sweden |
| Valentina Lenarduzzi | LUT University | Finland |
| Ming Li | Nanjing University | China |
| Li Li | Monash Data Futures Institute | Australia |
| Zheng Li | Beijing University of Chemical Technology | China |
| Yang Liu | Nanyang Technological University | Singapore |
| Hui Liu | Beijing Institute of Technology | China |
| David Lo | Singapore Management University | Singapore |
| Lei Ma | Kyushu University | Japan |
| Jonathan Maletic | Kent State University | USA |
| Andrea Mocci | Università della Svizzera italiana | Switzerland |
| Kevin Moran | George Mason University | USA |
| Hausi Muller | University of Victoria | Canada |
| Sarah Nadi | University of Alberta | Canada |
| Maleknaz Nayebi | York University | Canada |
| Shiva Nejati | University of Toronto | Canada |
| Tien Nguyen | University of Texas | USA |
| Oscar Nierstrasz | University of Bern | Switzerland |
| Nicole Novielli | University of Bari | Italy |
| Rocco Oliveto | University of Molise | Italy |
| Ipek Ozkaya | Carnegie Mellon University | USA |
| Xin Peng | Fudan University | China |
| Hamid Bagheri | University of California | USA |
| Carmine Gravino | University of Salerno | Italy |
| Weiyi Shang | Concordia University | Canada |
| Zhe Yu | Rochester Institute of Technology | USA |
| Tse-Hsun Peter Chen | Concordia University | Canada |
| Chengnian Sun | University of Waterloo | Canada |
| Rahul Pandita | Phase Change Software, LLC | USA |
| Mark D. Syer | SAIL, Queen's University | Canada |
| Peter Rigby | Concordia University | Canada |
| Massimiliano Di Penta | University of Sannio | Italy |
| Dietmar Pfahl | University of Tartu | Estonia |
| Pasqualina Potena | RISE RESEARCH INSTITUTES OF SWEDEN | Sweden |
| Sebastian Proksch | University of Delft | Switzerland |
| Jochen Quante | Robert Bosch GmbH | Germany |
| Akond Rahman | Tennessee Tech University | USA |
| Ayushi Rastogi | University of Delft | Netherlands |
| Gregorio Robles | Universidad Rey Juan Carlos | Spain |
| Gema Rodriguez-Perez | University of Waterloo | Canada |
| Coen Roover | Vrije Universiteit Brussel | Belgium |
| Giuseppe Scanniello | University of Basilicata | Italy |
| Sandro Schulze | Magdeburg University | Germany |
| Bonita Sharif | University of Nebraska - Lincoln | USA |
| Stefan Stanciulescu | Hitachi ABB Power Grids Research | Switzerland |
| Amjed Tahir | Massey University | New Zealand |
| Ewan Tempero | Auckland University | New Zealand |
| Christelle Urtado | IMT Mines Ales | France |
| Marco Valente | Universidade Federal de Minas Gerais | Brazil |
| Christopher Vendome | Miami University | USA |
| Melina Vidoni | RMIT University | Australia |
| Mian Wan | University of Southern California | USA |
| Xinyu Wang | Zhejiang University | China |
| Jun Wei | University of Chinese Academy of Sciences | China |
| Xin Xia | Monash University | Australia |
| Lu Xiao | Stevens Institute of Technology | USA |
| Xiaoyuan Xie | Wuhan University | China |
| Jinqiu Yang | Concordia University | Canada |
| Amiram Yehudai | Tel Aviv University | Israel |
| Fiorella Zampetti | University of Sannio | Italy |
| Qian Zhang | University of California, Los Angeles | USA |
| Tao Zhang | Macau University of Science and Technology | China |
| Theo Zimmermann | Inria | France |
| Ying Zou | Queen’s University | Canada |
| Chaiyong Ragkhitwetsagul | Mahidol University | Thailand |
| Nadia Alshahwan | UK | |
Industry Track
| Chairs | ||
|---|---|---|
| Alessandra Gorla | IMDEA Software Institute | Spain |
| Fabrizio Pastore | University of Luxembourg | Luxembourg |
| Members | ||
| Mehdi Mirzaaghaei | Amazon.com | USA |
| Julian Thome | GitLab Inc. | Luxembourg |
| Manuel Oriol | ABB Corporate Research | Switzerland |
| Arda Goknil | SINTEF Digital | Norway |
| Mauro Baluda | Avaloq Evolution AG | Switzerland |
| Shaukat Ali | Simula Research Laboratory | Norway |
| Haowei Wu | Switzerland | |
| Dongsun Kim | Kyungpook National University | South Korea |
| Laura Moreno | CQSE America | USA |
| Antonino Sabetta | SAP Labs | France |
| Jochen Quante | Robert Bosch GmbH | Germany |
| Mauricio Aniche | Delft University of Technology | Netherlands |
Tool Demo Track
| Chairs | ||
|---|---|---|
| Eleni Constantinou | Eindhoven University of Technology | Netherlands |
| Xavier Devroey | Delft University of Technology | Netherlands |
| Members | ||
| Ali Ouni | ETS Montreal, University of Quebec | Canada |
| Anand Ashok Sawant | University of California Davis | USA |
| Andreea Vescan | Babes-Bolyai University, Cluj-Napoca | Romania |
| Benoît Vanderose | University of Namur | Belgium |
| Dario Di Nucci | Tilburg University / JADS | Netherlands |
| Fabian Gilson | University of Canterbury | New Zealand |
| Ferdian Thung | Singapore Management University | Singapore |
| Foutse Khomh | DGIGL, École Polytechnique de Montréal | Canada |
| Gema Rodríguez-Pérez | University of Waterloo | Canada |
| Gemma Catolino | Tilburg University - Jheronimus Academy of Data Science | Netherlands |
| Jürgen Cito | TU Wien | Austria |
| Kevin Moran | College of William & Mary | USA |
| Luca Pascarella | Università della Svizzera Italiana (USI) | Switzerland |
| Maria Kechagia | University College London | UK |
| Michael J. Decker | Bowling Green State University | USA |
| Mohamed Wiem Mkaouer | Rochester Institute of Technology | USA |
| Oscar Luis Vera Pérez | INRIA | France |
| Pouria Derakhshanfar | Delft University of Technology | Netherlands |
| Preetha Chatterjee | University of Delaware | USA |
| Roberto Minelli | Software Institute (USI) | Switzerland |
| Sonia Haiduc | Florida State University | USA |
| Takashi Ishio | Nara Institute of Science and Technology | Japan |
| Thomas Durieux | INESC-ID and IST, University of Lisbon | Sweden |
| Tushar Sharma | Siemens Corporate Technology | USA |
| Valentina Lenarduzzi | LUT University | Finland |
| Vincent Hellendoorn | University of California, Davis | USA |
| Wesley K. G. Assunção | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) | Brazil |
| Hussein Al-Rubaye | Microsoft | USA |
| Ali Shokri | Rochester Institute of Technology | USA |
Doctoral Symposium
| Chairs | ||
|---|---|---|
| Julia Lawall | Inria Paris | France |
| Ferdian Thung | Singapore Management University | Singapore |
| Members | ||
| Bram Adams | Queen's University | Canada |
| Gabriele Bavota | University of Lugano | Switzerland |
| Michael John Decker | Bowling Green State University | USA |
| Dongsun Kim | Kyungpook National University | South Korea |
| Mario Linares Vasquez | Universidad de los Andes | Colombia |
| Shane Mcintosh | University of Waterloo | Canada |
| Mel Ó Cinnéide | University College Dublin | Ireland |
| Martin Pinzger | Universität Klagenfurt | Austria |
| Antonino Sabetta | SAP | France |
| Ripon K Saha | Fujitsu | USA |
| Shin Hwei Tan | Southern University of Science and Technology | China |
NIER Track
| Chairs | ||
|---|---|---|
| Sonia Haiduc | Florida State University | USA |
| Maxime Cordy | University of Luxembourg | Luxembourg |
| Members | ||
| Juliana Alves Pereira | PUC-Rio | Brazil |
| Bin Lin | USI - Università della Svizzera italiana | Switzerland |
| Christian Macho | Alpen-Adria-Universität Klagenfurt | Austria |
| Christian Newman | Rochester Institute of Technology | USA |
| Christoph Treude | University of Adelaide | Australia |
| Csaba Nagy | Software Institute - USI | Switzerland |
| Fabio Calefato | University of Bari | Italy |
| Fabio Palomba | University of Salerno | Italy |
| Felipe Ebert | Eindhoven University of Technology | Canada |
| Igor Steinmacher | Northern Arizona University | USA |
| Kostadin Damevski | Virginia Commonwealth University | USA |
| Mario Linares-Vasquez | Universidad de los Andes | Colombia |
| Matthias Galster | University of Canterbury | New Zealand |
| Oscar Chaparro | College of William and Mary | USA |
| Robert Dyer | University of Nebraska - Lincoln | USA |
| Simone Scalabrino | University of Molise | Italy |
| Alexandre Bergel | University of Chile | Chile |
| Eleni Constantinou | Eindhoven University of Technology | Netherlands |
| Hourieh Khalajzadeh | Monash University | Australia |
| Vescan Andreea | Babes-Bolyai University | Romania |
| Sandeep Kuttal | University of Tulsa | USA |
| Marianne Huchard | LIRMM | France |
| Francisco Servant | Virgina Tech | USA |
| Christopher Vendome | Miami University | USA |
| Árpád Beszédes | University of Szeged | Hungary |
Registered Reports Track
| Chairs | ||
|---|---|---|
| Maria Teresa Baldassarre | University of Bari | Italy |
| Christoph Treude | University of Adelaide | Australia |
| Members | ||
| Massimiliano Di Penta | University of Sannio | Italy |
| Carlo A. Furia | Università della Svizzera italiana | Switzerland |
| Jin L.C. Guo | McGill University | Canada |
| Ben Hermann | Paderborn University | Germany |
| Yutao Ma | Wuhan University | China |
| Fernanda Madeiral | KTH Royal Institute of Technology | Sweden |
| Gregorio Robles | Universidad Rey Juan Carlos | Spain |
| Simone Romano | University of Basilicata | Italy |
| Stefan Wagner | University of Stuttgart | Germany |
Artifact Evaluation Track
| Chairs | ||
|---|---|---|
| Venera Arnaoudova | Washington State University | USA |
| Gregory Gay | Chalmers and the University of Gothenburg | Sweden |
| Shin Yoo | Korea Advanced Institute of Science and Technology | South Korea |
| Members | ||
| Jeongju Sohn | Korea Advanced Institute of Science and Technology | South Korea |
| Yaroslav Golubev | JetBrains Research | Russia |
| Gabin An | Korea Advanced Institute of Science and Technology | South Korea |
| Aldeida Aleti | Monash University | Australia |
| Seongmin Lee | Korea Advanced Institute of Science and Technology | South Korea |
| Jinhan Kim | Korea Advanced Institute of Science and Technology | South Korea |
| Anjana Perera | Monash University | Australia |
| Masanari Kondo | Kyoto Institute of Technology | Japan |
| Samuel Flint | University of Nebraska - Lincoln | USA |
| Eleni Constantinou | Eindhoven University of Technology | Netherlands |
| Dario Di Nucci | Tilburg University / JADS | Netherlands |
| Dario Amoroso d'Aragona | Università degli studi di Bari Aldo Moro | Italy |
| Aurora Ramírez | University of Córdoba | Spain |
| Xavier Devroey | Delft University of Technology | Netherlands |
| Diego Elias Damasceno Costa | Concordia University | Canada |
| Lili Wei | The Hong Kong University of Science and Technology | Hong Kong |
| Ritu Kapur | Indian Institute of Technology Ropar | India |
| Felipe Ebert | Eindhoven University of Technology | Netherlands |
| Rahul Yedida | North Carolina State University | USA |
| Maria Kechagia | University College London | UK |
| Mark Hills | East Carolina University | USA |
ROSE Festival
| Chairs | ||
|---|---|---|
| Venera Arnaoudova | Washington State University | USA |
| Gregory Gay | Chalmers and the University of Gothenburg | Sweden |
| Shin Yoo | Korea Advanced Institute of Science and Technology | South Korea |
| Members | ||
| Ben Hermann | Technische Universität Dortmund | Germany |
| Fabio Palomba | University of Salerno | Italy |
| Tim Menzies | North Carolina State University | USA |
| Kevin Moran | College of William & Mary | USA |
| Massimiliano Di Penta | University of Sannio | Italy |
| Lauren Herckis | Carnegie Mellon University | USA |
| Neil Ernst | University of Victoria | Canada |